| Plain Bob Plain | Reverse Canterbury Plain | Grandsire Single | Wallflower Single | Shipway Plain | Wainfleet Plain | Antelope Single | Pinks Single | Thurlby Single | London Single | P-Single | Gresley Single | Kitkat Single | Oldfield Single | Ready Money Single | Old Hudibras Single | That'll do Nicely Bob | Chicken Extreme | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twineham | Twineham | Downland | Reverse Union | St Laud | Sunset | Equinox | St Kenelm | St Firmin | unnamed | John / Bramshill | unnamed | unnamed | Kitkat | Mears | Pudleston | Holly | unnamed | unnamed |
| Bampton | Bampton | St Aloysius | Reverse St Faith | Susanmead | Sunrise | Old Coulsdon | Spindlebury | St Eadburga | Fourteenforty | Michael / Eversley | unnamed | unnamed | unnamed | Taylor | Waterbeach | Nowell | unnamed | unnamed |
| Fifield | Fifield | St Michael | Reverse St Julian | Wroughton | Overton | St Apolline | Simpson | Aspley | unnamed | Paul | unnamed | unnamed | unnamed | Briant | Wyre Piddle | Ivy | unnamed | unnamed |
| St Ouen | St Ouen | Llanwern | St Owen | Kirby Bellars | Quidhampton | Harvest | St Peter | Gonerby | unnamed | Charles Kingsley | unnamed | unnamed | unnamed | Gillett | Waterfall | Mistletoe | unnamed | unnamed |
| Cippenham | Cippenham | Weldon | Claines Church | Newton Solney | Pill | Bernard Groves Superstar | Draycott-in- the-Clay |
Clynderwen | unnamed | unnamed | unnamed | unnamed | unnamed | Chandler | unnamed | unnamed | unnamed | unnamed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lie, 3rds, lie | Dodge 3-4 down | 3-4 places down | Double dodge 4-5 down | 5ths, 4ths, 5ths | 3 in 5ths, 3rds & in | 4 blows behind (early) | 3 in 5ths, dodge 4-5, 4ths and in | Long 5ths, 3 in 4ths & in | ||||||||||
| Plain hunt (pass treble in 3-4) | 4 blows behind | 4 blows behind | Double dodge 4-5 up | 5ths, 4ths, 5ths | 4ths, 5ths, 4ths & in | 4ths, 3rds, 4ths & in | 4ths, dodge 4-5, 3 in 5ths | 3 in 4ths, Long 5ths | ||||||||||
| Plain hunt (pass treble in 2-3) | Dodge 3-4 up | 3-4 places up | Long 3rds, then back in | Long 3rds, then back in | 3rds, 3 in 5ths & in | 4 blows behind (late) | Long 3rds, then back in | Long 3rds, then back in | ||||||||||
| Make seconds | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | ||||||||||
| Call at: | Backstroke | Handstroke | Handstroke | Handstroke | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) |
In the top half of the table, each row shows the effect of using various
calls for one method. A Plain Bob Plain is the standard call for each method,
then the other calls give different variations. What you do at a call is
shown in the lower half; read the set of work in the column below your
variation.
For instance, Kirby Bellars is St Ouen using a Wallflower Single.
If you were about to do Lie, 3rds, Lie at a Single, you would instead do 5ths,
4ths, 5ths.
Click here to see the blue lines for the five methods on
which all these variations are based.