| Plain Bob Bob | Old Single | Reverse Canterbury Bob | Grandsire Single | Wallflower Single | Grandsire Extreme | Antelope Single | Pinks Single | Wainfleet Extreme | Minster Extreme | Whittlesford Extreme | Sawston Extreme | Ready Money Single | Old Hudibras Single | Wadkin Extreme | Corvine Extreme | Lichfield Single | Pelsall Single | Gloster Extreme | Glevum Extreme | That'll do Nicely Bob | Chicken Extreme | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain Bob | Plain Bob | *Old Bob | Kennington | April Day | Seighford | Hudibras | Litchurch | May Day | Jacksdale | Great Barton | Whittlesford | Queen's Head | Ready Money | Old Hudibras | Bacton Wood | Dunkerton | Amanda | Father's Day | March | Freeman's | That'll do Nicely | Wild |
| St Simon's | St Simon's | *Cassington | St Alban | Eynsham | Elford | Somerville | St Jude | St Ignatius | Haughley | Pakenham | William Westley | Dorothy Davis | Flying Scotsman | Cothelstone | Shaston | Burton Hunt | Bowler | Charles Tennyson Turner | August | unnamed | Beethoven | Fradley |
| St Martin's | St Martin's | *St Peter | St Paul | St Leonard | Austrey | Magdalen | St Laurence | Churchill | Zizania | Thurston | Frances | Vera Wilkinson | Shepton Beauchamp | Bagborough | Freedom House | Brocklesby Hunt | Wissage | Northumberland | High Ham | unnamed | Victoria & Albert | Elmhurst |
| St Osmund | St Osmund | *St Patrick | St Ambrose | St Ninian | St Felix | St Werburgh | St Austell | Amersham | Old Newton | Great Livermere | Elgar's Enigma | Jean Cook | Blackmore Vale | Lode Star | Walkley Cottage | New Forest Hunt | Almost Anything | Grasby School | unnamed | unnamed | Royal Academy | Netherstowe |
| Eynesbury | Eynesbury | *Candlemas | St John Evangelist | St John Baptist | St Wenceslas | St Deborah | St Stephen | St John Divine | Fornham All Saints | Ingham | Big Ben | Don Ainley | Broadway | St Winfrid | unnamed | Warwick Hunt | Ultimate | Wold View | Wigmore-Watson | unnamed | Liszt | Hilliard's Cross |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dodge 3-4 down | Plain hunt (run in) | Make 3rds & back out | Long 4ths, then lie behind | Double dodge 4-5 down | 5ths, 4ths, 5ths | Lie, point 4ths, lie, point 4ths, lie | 3 in 5ths, dodge 4-5, 4ths and in | Long 5ths, 3 in 4ths & in | 8 blows in 5ths! | 8 blows in 5ths! | 6 blows behind, then in | 6 blows behind, then in | ||||||||||
| 4 blows behind | Unaffected | Plain hunt | Unaffected | Double dodge 4-5 up | 5ths, 4ths, 5ths | Point 5ths, 3rds & in | 4ths, dodge 4-5, 3 in 5ths | 3 in 4ths, Long 5ths | 4ths, dodge 3-4 down | 3 in 4ths, 3rds & in | 4ths, dodge 3-4 down | 3 in 4ths, 3rds & in | ||||||||||
| Dodge 3-4 up | Make 4ths & back in | Plain hunt | Make 3rds & back in | Long 3rds, then back in | Long 3rds, then back in | 3rds, Point 5ths & in | Long 3rds, then back in | Long 3rds, then back in | Dodge 3-4 up, 4ths & in | 3rds, 3 in 4ths & in | Unaffected | 3-4 places up | ||||||||||
| Make seconds | Plain hunt (run out) | Unaffected | Make 3rds & back in | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | ||||||||||
| Call at: | Backstroke | Backstroke | Handstroke | Handstroke | Handstroke | Handstroke | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) |
In the top half of the table, each row shows the effect of using various
calls for one method. A Plain Bob Bob is the standard call for each method,
then the other calls give different variations. For
instance St Paul is St Martin's with a Reverse Canterbury Bob.
What you do at a call is shown in the lower half; read the set of work in the
column below your variation. So, for instance,
if a Single is called in St Felix as you were about to dodge 3-4 up, you would
make long 3rds instead.
Click here to see the blue lines for the five parent
methods.
Note that the Whittlesford Extreme variations were first rung and named at
Whittlesford; William Westley was the founder of the local school, and Frances
is the sister of the Ringing Master. The Queen's Head refers to the pub in
Sawston, at the time having a bell-ringing landlady.
* NB these variations use standard calls for the parent method, so
cannot be claimed as variations in peals.