| Shipway Bob | Antelope Single | Pinks Single | Wainfleet Extreme | Minster Extreme | Grandsire Single | Wallflower Single | Old Single | Grandsire Extreme | Ready Money Single | Old Hudibras Single | St Michaels Extreme | Egocentric Single | Lichfield Single | Pelsall Single | That'll do Nicely Bob | Chicken Extreme | Otto Extreme | Marston Extreme | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipway | Shipway | Shipway | Chalderford | February | January | Great Somerford | Ash Wednesday | St Boniface | St Barnabas | Puddletown | Goodshipways | Ikin / Kiwi | Rossiya | Millenium | Sir Arthur Sullivan | Inchmagranachan | Huddlesford | November | MD |
| Westminster II | Westminster II | *Epperstone | Iffley | Wickerstreet Green | Come Along | Burton Joyce | Stoke Bardolph | St Ursula | Zeals | Affpuddle | Gold | Hammerwich | unnamed | Premier | unnamed | Mary Queen of Scots | Xebec | unnamed | unnamed |
| Blackburn | Blackburn | *Sevalcliffe | Ardingley | Alcatraz | AHA | Lillingstone | Arnold | St Xystus | Newhall | Tolpuddle | Myrrh | unnamed | unnamed | Marston | unnamed | Olivier | Trent Valley | unnamed | Old Father Time |
| St Hilary | St Hilary | *Standlake | West Hanney | Flounder | Bastett | Brightwell | Sandford | St Maurice | Mercaston | Briantspuddle | Frankincense | unnamed | unnamed | unnamed | unnamed | Upper Nobut | Century | unnamed | unnamed |
| Dragon | Dragon | *Rousham | Darwin | Ddault | Arcadia | Skillington | Sulgrave | St Zeno | Taxal | Turners Puddle | St-George-of-England | unnamed | unnamed | Jennifer | Sir William Gilbert | Queenzieburn | Zho | unnamed | unnamed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3 in 5ths, 3rds & in | 3 in 5ths, 4ths, 3 in 5ths | 3 in 5ths, dodge 4-5, 4ths and in | Long 5ths, 3 in 4ths & in | 8 blows in 5ths! | 8 blows in 5ths! | Double dodge 4-5 down | 5ths, 4ths, 5ths | Make 3rds & back out | Lie, point 4ths, lie, point 4ths, lie | ||||||||||
| 4ths, 5ths, 4ths & in | Unaffected | 4ths, dodge 4-5, 3 in 5ths | 3 in 4ths, Long 5ths | 4ths, dodge 3-4 down | 3 in 4ths, 3rds & in | Double dodge 4-5 up | 5ths, 4ths, 5ths | Plain hunt | Point 5ths, 3rds & in | ||||||||||
| 3rds, 3 in 5ths & in | Make 3rds & back in | Long 3rds, then back in | Long 3rds, then back in | Dodge 3-4 up, 4ths & in | 3rds, 3 in 4ths & in | Long 3rds, then back in | Long 3rds, then back in | Plain hunt | 3rds, Point 5ths & in | ||||||||||
| Make seconds | Make 3rds & back in | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | ||||||||||
| Call at: | Backstroke | Backstroke | Handstroke | Handstroke | Handstroke | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) |
In the top half of the table, each row shows the effect of using various
calls for one method. A Shipway Bob is the standard call for each method,
then the other calls give different variations. For
instance January is Shipway with a Minster Extreme.
What you do at a call is shown in the lower half; read the set of work in the
column below your variation. So, for instance,
if a Single is called in Darwin as you were about to do 4ths, 5ths, 4ths, you
would do 3 in 4ths, the 4 blows behind instead.
Click here to see the blue lines for the five parent
methods on which all these variations are based.
* NB these variations use standard calls for the parent method, so
cannot be claimed as variations in peals.