| Wainfleet Extreme | Minster Extreme | Antelope Single | Pinks Single | Grandsire Single | Wallflower Single | Old Single | Grandsire Extreme | Kitkat Single | Oldfield Single | Ready Money Single | Old Hudibras Single | Lichfield Single | Pelsall Single | Hebridean Single | Shatter Single | That'll do Nicely Bob | Chicken Extreme | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wainfleet | Wainfleet | Carol | Richard Huish | Scrumpy | Waynefleet | New Lyng | Church Broughton | Etwall | unnamed | unnamed | unnamed | unnamed | Joanna | Kitten | Barra | unnamed | unnamed | unnamed |
| Maltby | Maltby | Holy Innocents | Bishops Waltham | Swanmore | Croft | Melchior | Eggington | Uranus | unnamed | unnamed | Easter Week | Nettlestead | unnamed | unnamed | Benbecula | unnamed | unnamed | unnamed |
| Chevasse | Chevasse | Groton Pleasure | Bethlehem | Droxford | Jackson | Caspar | Kirk Langley | Jonquil | unnamed | unnamed | Medway Valley | Stockbury | unnamed | unnamed | Eriskay | unnamed | unnamed | unnamed |
| Callender | Callender | St Mary at Elms | Fareham | Wickham | Townsend | Balthazar | Xema | Weston Beggard | unnamed | unnamed | Barclay | Lynstead | unnamed | unnamed | Mingulay | unnamed | unnamed | unnamed |
| Montgomeryshire | Montgomeryshire | St Mary at Quay | Shedfield | Titchfield | Reynolds | Chamberlain | Yockenthwaite | Venus | unnamed | unnamed | Grantham | Frinstead | unnamed | unnamed | Berneray | unnamed | unnamed | unnamed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 blows behind (pass treble in 4-5) | 8 blows in 5ths! | 8 blows in 5ths! | 3 in 5ths, dodge 4-5, 4ths and in | Long 5ths, 3 in 4ths & in | Double dodge 4-5 down | 5ths, 4ths, 5ths | Make 3rds & back out | Lie, point 4ths, lie, point 4ths, lie | ||||||||||
| 4ths, 3rds, 4ths & in | 4ths, dodge 3-4 down | 3 in 4ths, 3rds & in | 4ths, dodge 4-5, 3 in 5ths | 3 in 4ths, Long 5ths | Double dodge 4-5 up | 5ths, 4ths, 5ths | Plain hunt | Point 5ths, 3rds & in | ||||||||||
| 4 blows behind (pass treble in 2-3) | Dodge 3-4 up, 4ths & in | 3rds, 3 in 4ths & in | Long 3rds, then back in | Long 3rds, then back in | Long 3rds, then back in | Long 3rds, then back in | Plain hunt | 3rds, Point 5ths & in | ||||||||||
| Make seconds | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | Unaffected | ||||||||||
| Call at: | Backstroke | Handstroke | Handstroke | Handstroke | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) | Backstroke (treble in 4ths) |
In the top half of the table, each row shows the effect of using various
calls for one method. A Wainfleet Extreme is the standard call for each method,
then the other calls give different variations. For
instance ringing Chevasse with a Pinks Single would give Droxford.
What you do at a call is shown in the lower half; read the set of work in the
column below your variation. So, for instance,
if a Single is called in Reynolds as you were doing the first lot of 4 blows
behind, you would double-dodge 4-5 down instead.
Click here to see the blue lines for the five parent
methods on which all these variations are based.